HIH Insurance Limited (the holding company of the HIH Group) was a publicly listed company in Australia. Prior to its failure the HIH Group was the second largest general insurer in Australia, and had operations in many other countries.
| Australian Companies | ||||||
| Proceeding No. | Provisional Liquidator Appointed | Date Liquidator Appointed | Date Liquidation Completed |
Liquidator Appointed | ||
|
||||||
| 1798 of 2001 | 15/3/01 | 27/08/01 | 13/10/2017 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 1799 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1800 of 2001 | 15/3/01 | 27/08/01 | 9/10/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1801 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1803 of 2001 | 15/3/01 | 27/08/01 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1803 of 2001 | 15/3/01 | 27/08/01 | 4/11/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1805 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1806 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1807 of 2001 | 15/3/01 | 27/08/01 | 30/5/14 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1808 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1809 of 2001 | 15/3/01 | 27/08/01 | 24/09/13 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1810 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 1811 of 2001 | 15/3/01 | 27/08/01 | 27/10/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 1812 of 2001 | 15/3/01 | 27/08/01 | 25/11/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1813 of 2001 | 15/3/01 | 27/08/01 | 19/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1814 of 2001 | 15/3/01 | 27/08/01 | 15/6/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1815 of 2001 | 15/3/01 | 27/08/01 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 2650 of 2001 | 15/5/01 | 27/08/01 | 5/6/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4727 of 2001 | N/A | 11/10/01 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4913 of 2001 | 8/10/01 | 18/10/01 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2601 of 2002 | N/A | 06/06/02 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 3753 of 2002 | N/A | 27/08/02 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 4096 of 2002 | N/A | 27/08/02 | 7/12/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4098 of 2002 | N/A | 27/08/02 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 4472 of 2002 | N/A | 14/10/02 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 1348 of 2003 | N/A | 10/2/03 | 4/11/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2419 of 2003 | N/A | 7/5/03 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 2421 of 2003 | N/A | 7/5/03 | 15/6/15 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2422 of 2003 | N/A | 7/5/03 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2423 of 2003 | N/A | 7/5/03 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2424 of 2003 | N/A | 7/5/03 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2425 of 2003 | N/A | 7/5/03 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2426 of 2003 | N/A | 7/5/03 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4227 of 2003 | N/A | 27/8/03 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 4229 of 2003 | N/A | 27/8/03 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4231 of 2003 | N/A | 27/8/03 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4232 of 2003 | N/A | 27/8/03 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4233 of 2003 | N/A | 27/8/03 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4235 of 2003 | N/A | 27/8/03 | 21/3/14 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4236 of 2003 | N/A | 27/8/03 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 4237 of 2003 | N/A | 27/8/03 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 3949 of 2004 | See bottom of schedule | 27/8/04 | 4/11/14 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 3950 of 2004 | N/A | 27/8/04 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6363 of 2004 | N/A | 10/12/04 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 6379 of 2004 | N/A | 10/12/04 | 24/09/13 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6393 of 2004 | N/A | 10/12/04 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6365 of 2004 | N/A | 9/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6383 of 2004 | N/A | 9/12/04 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 6364 of 2004 | N/A | 10/12/04 | 25/08/17 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 6366 of 2004 | N/A | 10/12/04 | 17/12/09 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6377 of 2004 | N/A | 10/12/04 | Anthony Gregory McGrath & Jason Preston | |||
|
||||||
| 6375 of 2004 | N/A | 10/12/04 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6381 of 2004 | N/A | 10/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6394 of 2004 | N/A | 10/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6370 of 2004 | N/A | 10/12/04 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6395 of 2004 | N/A | 9/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6388 of 2004 | N/A | 9/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6367 of 2004 | N/A | 10/12/04 | 15/02/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6369 of 2004 | N/A | 10/12/04 | 14/12/10 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6380 of 2004 | N/A | 9/12/04 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6391 of 2004 | N/A | 9/12/04 | 29/09/11 | Murray Campbell Smith | ||
|
||||||
| 6386 of 2004 | N/A | 10/12/04 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 6396 of 2004 | N/A | 9/12/04 | 13/08/12 | Murray Campbell Smith | ||
|
||||||
| 6372 of 2004 | N/A | 9/12/04 | 29/09/11 | Murray Campbell Smith | ||
|
||||||
| 6368 of 2004 | N/A | 10/12/04 | 15/02/10 | Murray Campbell Smith | ||
|
||||||
| 6389 of 2004 | N/A | 9/12/04 | 17/12/09 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6385 of 2004 | N/A | 9/12/04 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6373 of 2004 | N/A | 9/12/04 | 25/6/15 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6378 of 2004 | N/A | 10/12/04 | 13/08/12 | Murray Campbell Smith | ||
|
||||||
| 6371 of 2004 | N/A | 10/12/04 | 15/6/15 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6397 of 2004 | N/A | 9/12/04 | 14/12/12 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6374 of 2004 | N/A | 10/12/04 | 17/12/09 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6382 of 2004 | N/A | 10/12/04 | 13/12/12 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6376 of 2004 | N/A | 10/12/04 | 12/12/12 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 6387 of 2004 | N/A | 9/12/04 | 17/12/09 | Murray Campbell Smith | ||
|
||||||
| 6392 of 2004 | N/A | 9/12/04 | 12/12/12 | Murray Campbell Smith | ||
|
||||||
| 6390 of 2004 | N/A | 10/12/04 | 17/12/09 | Murray Campbell Smith | ||
|
||||||
| 6398 of 2004 | N/A | 9/12/04 | 17/12/09 | Anthony Gregory McGrath & Christopher John Honey |
||
|
||||||
| 1323 of 2005 | N/A | 21/02/05 | 16/7/2018 | Anthony Gregory McGrath & Jason Preston | ||
|
||||||
| 5970 of 2006 | N/A | 21/12/06 | 13/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 2349 of 2007 | N/A | 14/05/07 | 29/09/11 | Anthony Gregory McGrath & Christopher John Honey | ||
|
||||||
| 5764 of 2007 | N/A | 10/12/07 | 27/08/12 | Anthony Gregory McGrath & Christopher John Honey | ||
| New Zealand Companies | ||||||
| Proceeding No. | Provisional Liquidator Appointed | Date Liquidator Appointed | Date Liquidation Completed |
Liquidator Appointed | ||
|
||||||
| N/A | N/A | 31-Mar-03 | 31-Oct-06 | Kerryn Downey & Alan Isaa | ||
|
||||||
| N/A | N/A | 31-Aug-01 | 29-Oct-08 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 31-Aug-01 | 9-Sep-16 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 31-Aug-01 | 21-Oct-08 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 23-Jun-03 | 31-Oct-09 | Kerryn Downey & Alan Isaac | ||
|
||||||
| M789-IM01 | 6-Jun-01 | 19-Jul-01 | 18-Jan-17 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 3-Jul-03 | 31-Oct-06 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 31-Aug-01 | 18-Jan-17 | Kerryn Downey & Alan Isaac | ||
|
||||||
| N/A | N/A | 2-Aug-02 | 3-Mar-07 | Kerryn Downey & Alan Isaac | ||
|
||||||
| M788-IM01 | 6-Jun-01 | 19-Jul-01 | 20-Jun-17 | Kerryn Downey & Alan Isaac | ||
| U.S. Companies | |||||
| Proceeding No. | Provisional Liquidator Appointed |
Date Liquidator Appointed |
Liquidator Appointed | ||
|
|||||
| 320049 | 30-Mar-01 | 8-May-01 | Mohsen Sultan | ||
|
|||||
| 320047 | 30-Mar-01 | 8-May-01 | Mohsen Sultan | ||
|
|||||
| 01-1-00150 | 30-Mar-01 | 31-May-02 | Mark Morita | ||
| Hong Kong Companies | ||||||
| Proceeding No. | Provisional Liquidator Appointed |
Date Liquidator Appointed |
Dissolution Date |
Liquidator Appointed | ||
|
||||||
| N/A | N/A | 28-Aug-01 | 17-Feb-11 | Jan Blaauw & Peter Whalley | ||
|
||||||
| N/A | N/A | 16-Jul-01 | 17-Feb-11 | Jan Blaauw & Peter Whalley | ||
|
||||||
| N/A | N/A | 16-Jul-01 | 6-Mar-12 | Jan Blaauw & Peter Whalley | ||
|
||||||
| PL No 339 of 2001 Scheme No 2540 of 2002 | 9-Apr-01 | 30-Nov-02 | Peter Whalley | |||
|
||||||
| PL No 340 of 2001 Scheme No 2539 of 2002 |
9-Apr-01 | 30-Nov-02 | Peter Whalley | |||
|
||||||
| PL No 337 of 2001 Liq 338 of 2001 Scheme 2537 of 2002 |
9-Apr-01 | Liquidator 9-Apr-01 Scheme 22-May-03 |
15-Nov-12 | Jan Blaauw & Peter Whalley | ||
|
||||||
| PL No. 337 of 2001 | 9-Apr-01 | 30-Nov-02 | Peter Whalley | |||
| U.K. Companies | ||||||
| Proceeding No. | Provisional Liquidator Appointed | Date Liquidator Appointed | Dissolution Date | Liquidator Appointed | ||
|
||||||
| 4520 of 2001 | 16-Mar-01 | N/A | Michael Walker & Barry Gale | |||
|
||||||
| 4522 of 2001 | 10-Apr-01 | N/A | 27-March-17 | Michael Walker & Barry Gale | ||
|
||||||
| 4521 of 2001 | 23-Mar-01 | N/A | 22-May-17 | Michael Walker & Barry Gale | ||
|
||||||
| 4519 of 2001 | 10-Apr-01 | N/A | 02-Nov-15 | Michael Walker & Barry Gale | ||
|
||||||
| 1052 of 2002 | 12-Feb-02 | N/A | Michael Walker & Barry Gale | |||
|
||||||
| N/A | N/A | 28-Feb-03 | Michael Walker & Barry Gale | |||
|
||||||
| 2122 of 2001 | 26-Mar-01 | 25-Jul-02 | 14-Feb-08 | Tom Riddell & John Wardrop | ||
|
||||||
| 5989 of 2001 | 28-Sep-01 | 16-Nov-01 | 16-Apr-13 | John Wardrop & Michael Walker | ||
|
||||||
| 5988 of 2001 | 28-Sep-01 | N/A | Michael Walker & Barry Gale | |||
|
||||||
| N/A | N/A | 26-Sep-01 | 23-Apr-08 | Tom Riddell & John Wardrop | ||
|
||||||
| N/A | N/A | 26-Sep-01 | 01-May-08 | Tom Riddell & John Wardrop | ||
|
||||||
| N/A | N/A | 26-Sep-01 | 23-Aug-08 | Tom Riddell & John Wardrop | ||
|
||||||
| N/A | N/A | 24-Oct-01 | 08-Oct-08 | Tom Riddell & John Wardrop | ||